NRS CLass150 Soft Seat Gate Valve
If you need DIN3202 F4 gate valve,Non-rising stem gate valve,Rising stem gate valve,please contact us
Flange dimensions conform to ANSI B16.5
Face to face dimensions conform to ANSI B16.1
Components:
14 | Gasket | Nylon | |||||||||||
13 | Washer | Brass | |||||||||||
12 | Seal Ring | NBR/EPDM | |||||||||||
11 | Bolt | Q235A | |||||||||||
10 | Hand Wheel | DI / Carbon steel | |||||||||||
9 | Seal Ring | NBR/EPDM | |||||||||||
8 | Gland | DI | |||||||||||
7 | Seal Ring | NBR/EPDM | |||||||||||
6 | Stem | SS410 | |||||||||||
5 | Bonnet | DI | |||||||||||
4 | Nut | Q235A | |||||||||||
3 | WEDGE NUT | Brass | |||||||||||
2 | WEDGE | DI+EPDM/BUNA | |||||||||||
1 | BODY | DI | |||||||||||
NO | PART NAME | METERIAL |
Dimensions:
DN | L | D | D1 | D2 | B | n-ød |
50 | 178 | 152 | 120.7 | 102 | 17 | 4-ø19 |
65 | 190 | 177.8 | 139.7 | 122 | 17 | 4-ø19 |
80 | 203 | 191 | 152.5 | 138 | 19 | 4-ø19 |
100 | 229 | 228 | 190.5 | 158 | 19 | 8-ø19 |
125 | 254 | 254 | 215.9 | 188 | 19 | 8-ø22.4 |
150 | 267 | 279.4 | 241.3 | 212 | 19 | 8-ø22.4 |
200 | 292 | 342.9 | 298.5 | 268 | 19 | 8-ø22.4 |
250 | 330 | 406.4 | 362 | 320 | 20 | 12-ø25.4 |
300 | 356 | 482.6 | 431.8 | 378 | 22 | 12-ø25.4 |
350 | 381 | 533.4 | 476.2 | 438 | 24 | 12-ø29 |
400 | 406 | 597 | 539.5 | 490 | 28 | 16-ø29 |
ICP No.211.149.186.33 Copyright © 2014 Hebei Xinghai Valve Co.,Ltd All Rights reserved PRIVACY POLICY
Tel: +86 319 4766636 Fax:+86 319 4761921£¬ Email: xinghai@hbxinghai.com, yuezhenzhao@sina.com Address: Shidai Road, Xinhe County, Hebei,China