Home   >  Product  >  Butterfly Valve   >  Wafer A Type

A Type butterfly vavle with 4 flange holes

Outline and connection dimension

Note:

1. The numerator of 1 item is 1.0Mpa,the denominator is 1.6Mpa.

2. The numerator n-ø3 item is GB921199-88,ISO2084,BS4504, 1.0MPais of DIN standard system. The denominator is the dimension of ANSI B16.1.

3.The H2, dimensions may be changed into lengthened stem butterfly vavle.

    

 

 
Size H1 H2 H3 L ø1 ø2 n-ø3
mm inch ANSI
B16.1
GB9119-88 ISO2084 BS4504 DIN
50 2" 70 130 32 45 120.65 125 125 125 125 88 4-ø18/19
65 2 1/2" 80 134 32 48 139.7 145 145 145 145 108 4-ø18/19
80 3" 98 146 32 49 152.4 160 160 160 160 118 4-ø18/19
100 4" 114 167 32 55 190.5 180 180 180 180 156 4-ø18/19
125 5" 122 180 32 58 215.9 210 210 210 210 181 4-ø18/22.4
150 6" 135 195 32 59 241.3 240 240 240 240 210 4-ø22/22.4
200 8" 165 240 39 64 298.45 295 295 295 295 260 4-ø22/22.4
250 10" 203 274 39 70 361.95 350/355 350/356 350/357 350/358 321 4-ø22/25.4
300 12" 237 307 39 80 431.8 400/410 400/411 400/412 400/413 384 4-ø22/25.4
350 14" 267 368 45 80 476.25 460/470 460/471 460/472 460/473 400 4-ø22/28.4
400 16" 298 400 51 90 539.75 515/525 515/526 515/527 515/528 465 4-ø22/28.4
450 18" 318 422 51 109 577.85 565/585 565/586 565/587 565/588 514 4-ø26/31.8
500 20" 349 479 64 135 635 620/650 620/651 620/652 620/653 559 4-ø26/31.8
600 24" 410 562 71 156 749.3 725/770 725/771 725/772 725/773 686 4-ø30/35.1
700 28" 520 624 72 169   840 840 840 840 795 4-ø30
800 32" 591 672 83 195 977.9 950 950 950 950 900 4-ø30/41.1
900 36" 611 768 77 211 1086 1050 1050 1050 1050 1002 4-ø33/28-ø41
1000 40" 665 823 85 229   1160 1160 1160 1160 1111 4-ø36
1200 48" 955 880 206 249   1380         28-ø39
1400 56" 991 1015 226 390   1590         36-ø42
1600 64" 1116 1145 199 457   1820        

36-ø48

ICP No.14007207   Copyright © 2014   Hebei Xinghai Valve Co.,Ltd  All Rights reserved PRIVACY POLICY 
Tel: +86-311-87796712  Fax:+86-311-87796712,+86-319-4761921  Email: xinghai@hbxinghai.com, yuezhenzhao@sina.com Address: Shidai Road, Xinhe County, Hebei,China