Union Rubber Expansion Joint
| Working Pressure (Bar) | 10 | 16 |
| Burst Pressure(Bar) | 30 | 48 |
| Vacuum(mmHg) | 400 | 650 |
| Item No. | Parts Name | Parts Material |
| 1 | Cover | EPDM |
| 2 | Reinforcing Fabric | Nylon |
| 3 | Tube | EPDM |
| 4 | Union Flange | Steel |
| 5 | Union Nut | Carbon Steel |
| 6 | Union Screw | Carbon Steel |
| Nominal Diameter |
Neutral Length |
|||||
| Movements | ||||||
| DN | NPS | Ext. | Comp. | Lateral | Angular.(°) | |
| 15 | 1/2 | 200 | 5-6 | 22 | 22 | 45 |
| 20 | 3/4 | 200 | 5-6 | 22 | 22 | 45 |
| 25 | 1 | 200 | 5-6 | 22 | 22 | 45 |
| 32 | 1 1/4 | 200 | 5-6 | 22 | 22 | 45 |
| 40 | 1 1/2 | 200 | 5-6 | 22 | 22 | 45 |
| 50 | 2 | 200 | 5-6 | 22 | 22 | 45 |
| 65 | 2 1/2 | 265 | 8-10 | 24 | 24 | 45 |
| 80 | 3 | 285 | 8-10 | 24 | 24 | 45 |
ICP No.211.149.186.33 Copyright © 2014 Hebei Xinghai Valve Co.,Ltd All Rights reserved PRIVACY POLICY
Tel: +86 319 4766636 Fax:+86 319 4761921£¬ Email: xinghai@hbxinghai.com, yuezhenzhao@sina.com Address: Shidai Road, Xinhe County, Hebei,China